Top 10 Healthy Foods Low Calories (nutritions facts included)

Top 10 Healthy Foods Low Calories
To maintain diet we have to chose carefully what to eat, Here are 10 low calorie foods that are surprisingly filling. with Nutrition full table …
Best foods low calories and good for diet
1.Broccoli
QUICK STATS
Calories 31 2% DV
Protein 2.6g 5% DV
Carbs 6g 2% DV
Fat 0.3g 0% DV
Fiber 2.4g 8% DV
Sugar1.5g 3% DV
Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
1 cup chopped | |||
Calories | 31 | ||
% Daily Value * | |||
Total Fat 0.3g | 0% | ||
Saturated Fat 0.1g | 1% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 30mg | 1% | ||
Total Carbohydrate 6g | 2% | ||
Dietary Fiber 2.4g | 8% | ||
Total Sugars 1.5g | 3% | ||
Includes ~g Added Sugars | ~% | ||
Protein 2.6g | 5% | ||
Vitamin C 81.2mg | 90% | ||
Vitamin D 0mcg | 0% | ||
Iron 0.7mg | 4% | ||
Calcium 42.8mg | 3% | ||
Potassium 287.6mg | 6% | ||
Phosphorus 60.1mg | 5% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
2. Oats
Calories60730% DV
Protein26g53% DV
Carbs103g34% DV
Fat11g14% DV
Fiber17g59% DV
Sugar~g~% DV
Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
1 cup (156g) | |||
Calories | 607 | ||
% Daily Value * | |||
Total Fat 10.8g | 14% | ||
Saturated Fat 1.9g | 9% | ||
Trans Fat ~g | |||
Cholesterol 0mg | 0% | ||
Sodium 3.1mg | 0% | ||
Total Carbohydrate 103.4g | 34% | ||
Dietary Fiber 16.5g | 59% | ||
Total Sugars ~g | ~% | ||
Includes ~g Added Sugars | ~% | ||
Protein 26.3g | 53% | ||
Vitamin C 0mg | 0% | ||
Vitamin D 0mcg | 0% | ||
Iron 7.4mg | 41% | ||
Calcium 84.2mg | 6% | ||
Potassium 669.2mg | 14% | ||
Phosphorus 815.9mg | 65% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
3. Eggs
Calories724% DV
Protein6.3g13% DV
Carbs0.4g0% DV
Fat4.8g6% DV
Fiber0g0% DV
Sugar0.2g0% DV
Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
1 large | |||
Calories | 72 | ||
% Daily Value * | |||
Total Fat 4.8g | 6% | ||
Saturated Fat 1.6g | 8% | ||
Trans Fat 0g | |||
Cholesterol 186mg | 62% | ||
Sodium 71mg | 3% | ||
Total Carbohydrate 0.4g | 0% | ||
Dietary Fiber 0g | 0% | ||
Total Sugars 0.2g | 0% | ||
Includes ~g Added Sugars | ~% | ||
Protein 6.3g | 13% | ||
Vitamin C 0mg | 0% | ||
Vitamin D 1mcg | 5% | ||
Iron 0.9mg | 5% | ||
Calcium 28mg | 2% | ||
Potassium 69mg | 1% | ||
Phosphorus 99mg | 8% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
4. Low-Fat Cottage Cheese
Calories925% DV
Protein12g24% DV
Carbs5.4g2% DV
Fat2.6g3% DV
Fiber0g0% DV
Sugar4.5g9% DV
Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
4 oz (113g) | |||
Calories | 92 | ||
% Daily Value * | |||
Total Fat 2.6g | 3% | ||
Saturated Fat 1.4g | 7% | ||
Trans Fat 0.1g | |||
Cholesterol 13.6mg | 5% | ||
Sodium 348mg | 15% | ||
Total Carbohydrate 5.4g | 2% | ||
Dietary Fiber 0g | 0% | ||
Total Sugars 4.5g | 9% | ||
Includes ~g Added Sugars | ~% | ||
Protein 11.8g | 24% | ||
Vitamin C 0mg | 0% | ||
Vitamin D 0mcg | 0% | ||
Iron 0.1mg | 1% | ||
Calcium 125.4mg | 10% | ||
Potassium 141.3mg | 3% | ||
Phosphorus 169.5mg | 14% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
5. Beans
Calories412% DV
Protein0g0% DV
Carbs10g3% DV
Fat0g0% DV
Fiber0g0% DV
Sugar7.7g15% DV
Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
10 small | |||
Calories | 41 | ||
% Daily Value * | |||
Total Fat 0g | 0% | ||
Saturated Fat 0g | 0% | ||
Trans Fat ~g | |||
Cholesterol 0mg | 0% | ||
Sodium 5.5mg | 0% | ||
Total Carbohydrate 10.3g | 3% | ||
Dietary Fiber 0g | 0% | ||
Total Sugars 7.7g | 15% | ||
Includes ~g Added Sugars | ~% | ||
Protein 0g | 0% | ||
Vitamin C 0mg | 0% | ||
Vitamin D 0mcg | 0% | ||
Iron 0mg | 0% | ||
Calcium 0.3mg | 0% | ||
Potassium 4.1mg | 0% | ||
Phosphorus 0.4mg | 0% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
6. Blueberries
Calories844% DV
Protein1.1g2% DV
Carbs21g7% DV
Fat0.5g1% DV
Fiber3.6g13% DV
Sugar15g29% DV
Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
1 cup | |||
Calories | 84 | ||
% Daily Value * | |||
Total Fat 0.5g | 1% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 1.5mg | 0% | ||
Total Carbohydrate 21.4g | 7% | ||
Dietary Fiber 3.6g | 13% | ||
Total Sugars 14.7g | 29% | ||
Includes ~g Added Sugars | ~% | ||
Protein 1.1g | 2% | ||
Vitamin C 14.4mg | 16% | ||
Vitamin D 0mcg | 0% | ||
Iron 0.4mg | 2% | ||
Calcium 8.9mg | 1% | ||
Potassium 114mg | 2% | ||
Phosphorus 17.8mg | 1% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Calories653% DV
Protein0.3g1% DV
Carbs17g6% DV
Fat0.2g0% DV
Fiber3g11% DV
Sugar13g26% DV
Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
1 cup, quartered or chopped | |||
Calories | 65 | ||
% Daily Value * | |||
Total Fat 0.2g | 0% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 1.3mg | 0% | ||
Total Carbohydrate 17.3g | 6% | ||
Dietary Fiber 3g | 11% | ||
Total Sugars 13g | 26% | ||
Includes ~g Added Sugars | ~% | ||
Protein 0.3g | 1% | ||
Vitamin C 5.8mg | 6% | ||
Vitamin D 0mcg | 0% | ||
Iron 0.2mg | 1% | ||
Calcium 7.5mg | 1% | ||
Potassium 133.8mg | 3% | ||
Phosphorus 13.8mg | 1% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
8. Whole Grains
Calories22011% DV
Protein5g10% DV
Carbs44g15% DV
Fat3g4% DV
Fiber4g14% DV
Sugar1g2% DV
Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
1 cup | |||
Calories | 220 | ||
% Daily Value * | |||
Total Fat 3g | 4% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 310.2mg | 13% | ||
Total Carbohydrate 44g | 15% | ||
Dietary Fiber 4g | 14% | ||
Total Sugars 1g | 2% | ||
Includes ~g Added Sugars | ~% | ||
Protein 5g | 10% | ||
Vitamin C ~mg | ~% | ||
Vitamin D ~mcg | ~% | ||
Iron 1.7mg | 9% | ||
Calcium 19.8mg | 2% | ||
Potassium 190.1mg | 4% | ||
Phosphorus ~mg | ~% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
9. Spinach
Calories70% DV
Protein0.9g2% DV
Carbs1.1g0% DV
Fat0.1g0% DV
Fiber0.7g2% DV
Sugar0.1g0% DV
Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
1 cup | |||
Calories | 7 | ||
% Daily Value * | |||
Total Fat 0.1g | 0% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 23.7mg | 1% | ||
Total Carbohydrate 1.1g | 0% | ||
Dietary Fiber 0.7g | 2% | ||
Total Sugars 0.1g | 0% | ||
Includes ~g Added Sugars | ~% | ||
Protein 0.9g | 2% | ||
Vitamin C 8.4mg | 9% | ||
Vitamin D 0mcg | 0% | ||
Iron 0.8mg | 5% | ||
Calcium 29.7mg | 2% | ||
Potassium 167.4mg | 4% | ||
Phosphorus 14.7mg | 1% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
10. Cauliflower
Calories271% DV
Protein2.1g4% DV
Carbs5.3g2% DV
Fat0.3g0% DV
Fiber2.1g8% DV
Sugar2g4% DV
Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
1 cup chopped (1/2 inch pieces) | |||
Calories | 27 | ||
% Daily Value * | |||
Total Fat 0.3g | 0% | ||
Saturated Fat 0.1g | 1% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 32.1mg | 1% | ||
Total Carbohydrate 5.3g | 2% | ||
Dietary Fiber 2.1g | 8% | ||
Total Sugars 2g | 4% | ||
Includes ~g Added Sugars | ~% | ||
Protein 2.1g | 4% | ||
Vitamin C 51.6mg | 57% | ||
Vitamin D 0mcg | 0% | ||
Iron 0.4mg | 2% | ||
Calcium 23.5mg | 2% | ||
Potassium 319.9mg | 7% | ||
Phosphorus 47.1mg | 4% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
And There You Have It! A Top list of Healthy Low Calories foods.
Now That You Know 10 good foods stay healthy and take care
all images & media are from unsplash all nutrition facts are from myfooddata.com
7 Best Practices to cure insomnia sleep disorder100% - We can find Things for you
[…] Starting a good diet (here are the best 10 healthy foods with low calories on nutrition tables) […]
Why Am I Not Losing Weight - We can find Things for you
[…] Top 10 Healthy Foods Low Calories (nutritions facts included) […]